SONS OF THE AMERICAN LEGION
DETACHMENT OF NEW YORK

COUNTY & DISTRICT MEMBERSHIP REPORT


  County   DIST Goal 08/08/2008   %
1 RICHMOND   2 216 280   129.63
2 KINGS   2 345 417   120.87
3 BRONX   1 218 248   113.76
4 LEWIS   5 267 299   111.99
5 CORTLAND   6 178 199   111.80
6 HERKIMER   5 326 354   108.59
7 GREENE   3 52 56   107.69
8 DELAWARE   6 147 158   107.48
9 RENSSELAER   3 271 289   106.64
10 SCHENECTADY   4 35 37   105.71
11 MONTGOMERY   4 178 188   105.62
12 BROOME   6 777 817   105.15
13 MONROE   7 636 665   104.56
14 ORANGE   9 187 195   104.28
15 NIAGARA   8 330 341   103.33
16 CHEMUNG   6 556 574   103.24
17 ONTARIO   7 813 839   103.20
18 OTSEGO   6 282 291   103.19
19 ONONDAGA   5 774 797   102.97
20 TOMPKINS   6 177 181   102.26
21 CLINTON   4 407 416   102.21
22 WAYNE   7 423 428   101.18
23 MADISON   6 320 323   100.94
24 ROCKLAND   9 326 328   100.61
25 ALLEGANY   8 497 500   100.60
26 WESTCHESTER   9 371 373   100.54
27 ALBANY   3 514 516   100.39
28 STEUBEN   7 1,427 1,414   99.09
29 JEFFERSON   5 1,497 1,478   98.73
30 ONEIDA   5 2,357 2,310   98.01
31 SCHUYLER   6 100 97   97.00
32 LIVINGSTON   7 413 398   96.37
33 CATTARAUGUS   8 1,045 995   95.22
34 SAINT LAWRENCE   4 494 469   94.94
35 CHAUTAUQUA   8 1,563 1,466   93.79
36 CAYUGA   7 342 320   93.57
37 PUTNAM   9 70 65   92.86
38 WASHINGTON   4 332 307   92.47
39 OSWEGO   5 573 529   92.32
40 GENESEE   8 155 143   92.26
41 DUTCHESS   9 307 283   92.18
42 SENECA   7 173 159   91.91
43 SARATOGA   4 770 702   91.17
44 WYOMING   8 213 193   90.61
45 SUFFOLK   10 599 542   90.48
46 CHENANGO   6 309 279   90.29
47 TIOGA   6 292 261   89.38
48 NASSAU   10