SONS OF THE AMERICAN LEGION
DETACHMENT OF NEW YORK

COUNTY & DISTRICT MEMBERSHIP REPORT


  County   DIST Goal 02/07/2012   %
1 NEW YORK   1 103 106   102.91
2 GREENE   3 65 66   101.54
3 PUTNAM   9 80 77   96.25
4 MONROE   7 861 795   92.33
5 DUTCHESS   9 335 309   92.24
6 WASHINGTON   4 377 337   89.39
7 WAYNE   7 452 379   83.85
8 RENSSELAER   3 308 254   82.47
9 ONTARIO   7 859 702   81.72
10 DELAWARE   6 186 152   81.72
11 RICHMOND   2 290 236   81.38
12 CLINTON   4 491 389   79.23
13 WARREN   4 86 68   79.07
14 LEWIS   5 334 260   77.84
15 SARATOGA   4 742 572   77.09
16 NASSAU   10 524 395   75.38
17 ONEIDA   5 2,581 1,931   74.82
18 STEUBEN   7 1,678 1,254   74.73
19 WYOMING   8 232 170   73.28
20 CHEMUNG   6 564 413   73.23
21 SCHUYLER   6 126 92   73.02
22 ONONDAGA   5 919 656   71.38
23 ROCKLAND   9 351 246   70.09
24 JEFFERSON   5 1,677 1,172   69.89
25 TOMPKINS   6 228 159   69.74
26 ALBANY   3 660 459   69.55
27 NIAGARA   8 371 258   69.54
28 SAINT LAWRENCE   4 439 304   69.25
29 CORTLAND   6 219 151   68.95
30 CHENANGO   6 395 272   68.86
31 CHAUTAUQUA   8 1,439 986   68.52
32 BRONX   1 263 179   68.06
33 MONTGOMERY   4 211 143   67.77
34 KINGS   2 524 352   67.18
35 FRANKLIN   4 543 360   66.30
36 SUFFOLK   10 595 393   66.05
37 BROOME   6 926 607   65.55
38 GENESEE   8 130 85   65.38
39 CATTARAUGUS   8 1,156 755   65.31
40 FULTON   4 219 142   64.84
41 ERIE   8 928 574   61.85
42 OSWEGO   5 549 329   59.93
43 MADISON   6 297 171   57.58
44 LIVINGSTON   7 455 260   57.14
45 ORLEANS   8 128 73   57.03
46 ALLEGANY   8 557 314   56.37
47 TIOGA   6 259 145   55.98
48 ESSEX   4 88 49   55.68
49 HERKIMER   5 414 230   55.56
50 YATES   7 140 77   55.00
51 OTSEGO   6 353 187   52.97
52 SCHENECTADY   4 24 12   50.00
53 ULSTER   3 520 246   47.31
54 CAYUGA   7 364 148   40.66
55 ORANGE   9 273 110   40.29
56 SENECA   7 173 64   36.99
57 WESTCHESTER   9 435 123   28.28
58 CANADA   8 15 0   0.00
59 SULLIVAN   3 0 0   0.00
60 SCHOHARIE   3   0   0.00
61 QUEENS   10 112 0   0.00
62 HAMILTON   4   0   0.00
63 COLUMBIA   3 7 0   0.00
  COUNTY SUBTOTALS     28,630 19,748   68.97%
               
  District     Goal 02/07/2012   %
  1ST District     366 285   77.87
  7TH District     4,982 3,679   73.85
  4TH District     3,220 2,376   73.79
  2ND District     814 588   72.24
  5TH District     6,474 4,578   70.71
  6TH District     3,553 2,349   66.11
  3RD District     1,560 1,025   65.71
  8TH District     4,956 3,215   64.87
  10TH District     1,231 788   64.01
  9TH District     1,474 865   58.68
  GRAND TOTALS     28,630 19,748   68.98

 

Copyright©2000 by The American Legion Last Updated: 08 Feb 2012