SONS OF THE AMERICAN LEGION
DETACHMENT OF NEW YORK

COUNTY & DISTRICT MEMBERSHIP REPORT
| County | DIST | Goal | 11/16/2009 | % | ||||
| 1 | NEW YORK | 1 | 38 | 41 | 107.89 | |||
| 2 | DUTCHESS | 9 | 290 | 221 | 76.21 | |||
| 3 | GREENE | 3 | 63 | 45 | 71.43 | |||
| 4 | LEWIS | 5 | 312 | 221 | 70.83 | |||
| 5 | PUTNAM | 9 | 69 | 46 | 66.67 | |||
| 6 | NASSAU | 10 | 487 | 322 | 66.12 | |||
| 7 | ONTARIO | 7 | 851 | 511 | 60.05 | |||
| 8 | MONTGOMERY | 4 | 207 | 112 | 54.11 | |||
| 9 | KINGS | 2 | 444 | 240 | 54.05 | |||
| 10 | RICHMOND | 2 | 312 | 157 | 50.32 | |||
| 11 | RENSSELAER | 3 | 332 | 162 | 48.80 | |||
| 12 | CLINTON | 4 | 425 | 197 | 46.35 | |||
| 13 | ULSTER | 3 | 528 | 244 | 46.21 | |||
| 14 | ESSEX | 4 | 67 | 30 | 44.78 | |||
| 15 | JEFFERSON | 5 | 1,508 | 667 | 44.23 | |||
| 16 | SARATOGA | 4 | 781 | 324 | 41.49 | |||
| 17 | WESTCHESTER | 9 | 401 | 165 | 41.15 | |||
| 18 | CHEMUNG | 6 | 593 | 243 | 40.98 | |||
| 19 | ROCKLAND | 9 | 344 | 136 | 39.53 | |||
| 20 | STEUBEN | 7 | 1,456 | 573 | 39.35 | |||
| 21 | MONROE | 7 | 739 | 290 | 39.24 | |||
| 22 | ONONDAGA | 5 | 855 | 328 | 38.36 | |||
| 23 | CORTLAND | 6 | 214 | 81 | 37.85 | |||
| 24 | COLUMBIA | 3 | 19 | 7 | 36.84 | |||
| 25 | WAYNE | 7 | 446 | 163 | 36.55 | |||
| 26 | SAINT LAWRENCE | 4 | 392 | 143 | 36.48 | |||
| 27 | ALBANY | 3 | 539 | 194 | 35.99 | |||
| 28 | DELAWARE | 6 | 156 | 56 | 35.90 | |||
| 29 | YATES | 7 | 145 | 51 | 35.17 | |||
| 30 | ONEIDA | 5 | 2,571 | 873 | 33.96 | |||
| 31 | LIVINGSTON | 7 | 450 | 148 | 32.89 | |||
| 32 | WASHINGTON | 4 | 330 | 107 | 32.42 | |||
| 33 | NIAGARA | 8 | 343 | 108 | 31.49 | |||
| 34 | SCHUYLER | 6 | 111 | 34 | 30.63 | |||
| 35 | BROOME | 6 | 864 | 261 | 30.21 | |||
| 36 | SCHENECTADY | 4 | 40 | 12 | 30.00 | |||
| 37 | SUFFOLK | 10 | 588 | 173 | 29.42 | |||
| 38 | ORLEANS | 8 | 136 | 40 | 29.41 | |||
| 39 | ERIE | 8 | 961 | 280 | 29.14 | |||
| 40 | WYOMING | 8 | 201 | 58 | 28.86 | |||
| 41 | TOMPKINS | 6 | 204 | 57 | 27.94 | |||
| 42 | CATTARAUGUS | 8 | 1,053 | 280 | 26.59 | |||
| 43 | CHENANGO | 6 | 365 | 96 | 26.30 | |||
| 44 | BRONX | 1 | 246 | 64 | 26.02 | |||
| 45 | TIOGA | 6 | 293 | 67 | 22.87 | |||
| 46 | HERKIMER | 5 | 379 | 86 | 22.69 | |||
| 47 | WARREN | 4 | 98 | 21 | 21.43 | |||
| 48 | OTSEGO | 6 | 290 | 55 | 18.97 | |||
| 49 | GENESEE | 8 | 146 | 27 | 18.49 | |||
| 50 | FRANKLIN | 4 | 527 | 90 | 17.08 | |||
| 51 | FULTON | 4 | 202 | 34 | 16.83 | |||
| 52 | MADISON | 6 | 320 | 52 | 16.25 | |||
| 53 | ALLEGANY | 8 | 532 | 80 | 15.04 | |||
| 54 | CHAUTAUQUA | 8 | 1,514 | 207 | 13.67 | |||
| 55 | OSWEGO | 5 | 547 | 67 | 12.25 | |||
| 56 | ORANGE | 9 | 259 | 25 | 9.65 | |||
| 57 | CAYUGA | 7 | 343 | 31 | 9.04 | |||
| 58 | SENECA | 7 | 181 | 11 | 6.08 | |||
| 59 | CANADA | 8 | 15 | 0 | 0.00 | |||
| 60 | SULLIVAN | 3 | 25 | 0 | 0.00 | |||
| 61 | SCHOHARIE | 3 | 0 | 0.00 | ||||
| 62 | QUEENS | 10 | 130 | 0 | 0.00 | |||
| 63 | HAMILTON | 4 | 0 | 0.00 | ||||
| COUNTY SUBTOTALS | 27,277 | 9,414 | 34.51% | |||||
| District | Goal | 11/16/2009 | % | |||||
| 2ND District | 756 | 397 | 52.51 | |||||
| 9TH District | 1,363 | 593 | 43.51 | |||||
| 3RD District | 1,506 | 652 | 43.29 | |||||
| 10TH District | 1,205 | 495 | 41.08 | |||||
| 7TH District | 4,611 | 1,778 | 38.56 | |||||
| 1ST District | 284 | 105 | 36.97 | |||||
| 5TH District | 6,172 | 2,242 | 36.33 | |||||
| 4TH District | 3,069 | 1,070 | 34.86 | |||||
| 6TH District | 3,410 | 1,002 | 29.38 | |||||
| 8TH District | 4,901 | 1,080 | 22.04 | |||||
| GRAND TOTALS | 27,277 | 9,414 | 34.51 |
![]()
| Copyright©2000 by The American Legion | Last Updated: 16 Nov 2009 |