SONS OF THE AMERICAN LEGION
DETACHMENT OF NEW YORK

COUNTY & DISTRICT MEMBERSHIP REPORT
| County | DIST | Goal | 3/9/2010 | % | ||||
| 1 | NEW YORK | 1 | 23 | 53 | 230.43 | |||
| 2 | DELAWARE | 6 | 154 | 163 | 105.84 | |||
| 3 | KINGS | 2 | 440 | 458 | 104.09 | |||
| 4 | DUTCHESS | 9 | 302 | 307 | 101.66 | |||
| 5 | PUTNAM | 9 | 68 | 67 | 98.53 | |||
| 6 | LEWIS | 5 | 311 | 298 | 95.82 | |||
| 7 | OTSEGO | 6 | 289 | 273 | 94.46 | |||
| 8 | CLINTON | 4 | 421 | 396 | 94.06 | |||
| 9 | TOMPKINS | 6 | 201 | 189 | 94.03 | |||
| 10 | GREENE | 3 | 62 | 58 | 93.55 | |||
| 11 | MONROE | 7 | 733 | 682 | 93.04 | |||
| 12 | ESSEX | 4 | 67 | 62 | 92.54 | |||
| 13 | ALBANY | 3 | 536 | 496 | 92.54 | |||
| 14 | HERKIMER | 5 | 378 | 345 | 91.27 | |||
| 15 | ONTARIO | 7 | 847 | 771 | 91.03 | |||
| 16 | LIVINGSTON | 7 | 448 | 407 | 90.85 | |||
| 17 | JEFFERSON | 5 | 1,499 | 1,358 | 90.59 | |||
| 18 | CHEMUNG | 6 | 590 | 525 | 88.98 | |||
| 19 | CHENANGO | 6 | 361 | 321 | 88.92 | |||
| 20 | WASHINGTON | 4 | 328 | 291 | 88.72 | |||
| 21 | TIOGA | 6 | 292 | 259 | 88.70 | |||
| 22 | STEUBEN | 7 | 1,449 | 1,285 | 88.68 | |||
| 23 | QUEENS | 10 | 129 | 113 | 87.60 | |||
| 24 | ROCKLAND | 9 | 341 | 296 | 86.80 | |||
| 25 | CORTLAND | 6 | 211 | 181 | 85.78 | |||
| 26 | NIAGARA | 8 | 330 | 283 | 85.76 | |||
| 27 | FRANKLIN | 4 | 523 | 442 | 84.51 | |||
| 28 | SARATOGA | 4 | 765 | 643 | 84.05 | |||
| 29 | NASSAU | 10 | 481 | 404 | 83.99 | |||
| 30 | SENECA | 7 | 181 | 152 | 83.98 | |||
| 31 | RICHMOND | 2 | 310 | 260 | 83.87 | |||
| 32 | WAYNE | 7 | 444 | 363 | 81.76 | |||
| 33 | CATTARAUGUS | 8 | 1,048 | 853 | 81.39 | |||
| 34 | ONONDAGA | 5 | 841 | 684 | 81.33 | |||
| 35 | MONTGOMERY | 4 | 207 | 167 | 80.68 | |||
| 36 | RENSSELAER | 3 | 330 | 262 | 79.39 | |||
| 37 | YATES | 7 | 144 | 114 | 79.17 | |||
| 38 | ORLEANS | 8 | 134 | 103 | 76.87 | |||
| 39 | ERIE | 8 | 936 | 719 | 76.82 | |||
| 40 | FULTON | 4 | 201 | 153 | 76.12 | |||
| 41 | ONEIDA | 5 | 2,551 | 1,935 | 75.85 | |||
| 42 | ULSTER | 3 | 524 | 394 | 75.19 | |||
| 43 | MADISON | 6 | 319 | 239 | 74.92 | |||
| 44 | WYOMING | 8 | 199 | 146 | 73.37 | |||
| 45 | BRONX | 1 | 245 | 179 | 73.06 | |||
| 46 | GENESEE | 8 | 146 | 106 | 72.60 | |||
| 47 | ALLEGANY | 8 | 527 | 382 | 72.49 | |||
| 48 | SAINT LAWRENCE | 4 | 379 | 273 | 72.03 | |||
| 49 | BROOME | 6 | 858 | 607 | 70.75 | |||
| 50 | CHAUTAUQUA | 8 | 1,503 | 1,050 | 69.86 | |||
| 51 | SUFFOLK | 10 | 556 | 385 | 69.24 | |||
| 52 | WESTCHESTER | 9 | 384 | 264 | 68.75 | |||
| 53 | COLUMBIA | 3 | 19 | 13 | 68.42 | |||
| 54 | CAYUGA | 7 | 340 | 223 | 65.59 | |||
| 55 | OSWEGO | 5 | 546 | 352 | 64.47 | |||
| 56 | WARREN | 4 | 96 | 52 | 54.17 | |||
| 57 | SCHUYLER | 6 | 111 | 56 | 50.45 | |||
| 58 | ORANGE | 9 | 257 | 88 | 34.24 | |||
| 59 | SCHENECTADY | 4 | 40 | 12 | 30.00 | |||
| 60 | CANADA | 8 | 15 | 0 | 0.00 | |||
| 61 | SULLIVAN | 3 | 0 | 0 | 0.00 | |||
| 62 | SCHOHARIE | 3 | 0 | 0.00 | ||||
| 63 | HAMILTON | 4 | 0 | 0.00 | ||||
| COUNTY SUBTOTALS | 26,970 | 22,012 | 81.61% | |||||
| District | Goal | 3/9/2010 | % | |||||
| 2ND District | 750 | 718 | 95.73 | |||||
| 7TH District | 4,586 | 3,997 | 87.16 | |||||
| 1ST District | 268 | 232 | 86.57 | |||||
| 3RD District | 1,471 | 1,223 | 83.14 | |||||
| 6TH District | 3,386 | 2,813 | 83.08 | |||||
| 4TH District | 3,027 | 2,491 | 82.29 | |||||
| 5TH District | 6,126 | 4,972 | 81.16 | |||||
| 10TH District | 1,166 | 902 | 77.36 | |||||
| 9TH District | 1,352 | 1,022 | 75.59 | |||||
| 8TH District | 4,838 | 3,642 | 75.28 | |||||
| GRAND TOTALS | 26,970 | 22,012 | 81.62 |
![]()
| Copyright©2000 by The American Legion | Last Updated: 09 Mar 2010 |